Fill in the information to start the calculation. If you need help, you always can contact our managers, we would love to help you out!
Purchase of grain-loading machine ZPM-180 | UAH |
Purchase of grain-unloading machine ZRM-180 | UAH |
Amortisation period, years | years |
Equipment amortisation expenses per year, UAH | {{ counter((Number(zpm_180) + Number(zrm_180)) / amort) }} UAH |
Grain bag capacity, tons | tons |
Grain bag amount, pcs | {{ counter(main_weight / sleeve) }} pcs |
Cost of 1 grain bag, UAH | {{ counter(sleeve_price * dollar) }} UAH |
Cost of grain bags for the whole volume, UAH | {{ counter((main_weight / sleeve) * (sleeve_price * dollar)) }} UAH |
Cost of 1 liter of fuel, UAH | UAH |
Fuel consumption rate per 1 ton, liter | liter |
Fuel consumption for the whole volume, UAH | {{ counter(main_weight * gas_use * gas) }} UAH |
Operator's remuneration for loading the whole volume of grain, UAH | UAH |
Operator's remuneration for unloading the whole volume of grain, UAH | UAH |
Total cost of storage of the whole volume of grain for a period, UAH | {{ counter(cornSaveTotal) }} UAH |
Total cost of storage of 1 ton of grain for a period, UAH | {{ counter(cornSaveTotal / main_weight) }} UAH |
Cost of packing of 1 grain bag (equipment + grain bag + our operator), UAH | {{ counter(sleeve_pack) }} UAH |
Cost of unpacking of 1 grain bag (equipment + our operator), UAH | {{ counter(sleeve_unpack) }} UAH |
Capacity of grain bag, tons | tons |
Grain bags amount, pcs | {{ counter(main_weight / sleeve) }} pcs |
Cost of grain bag packing for the whole volume, UAH | {{ counter(sleeve_pack * (main_weight / sleeve)) }} UAH |
Cost of grain bag unpacking for the whole volume, UAH | {{ counter(sleeve_unpack * (main_weight / sleeve)) }} UAH |
Total cost of storage of the whole volume of grain for a period, UAH | {{ counter((sleeve_pack * (main_weight / sleeve)) + (sleeve_unpack * (main_weight / sleeve))) }} UAH |
Total cost of storage of 1 ton of grain for a period, UAH | {{ counter(((sleeve_pack * (main_weight / sleeve)) + (sleeve_unpack * (main_weight / sleeve))) / main_weight) }} UAH |
Cost of acceptance of 1 ton of grain, UAH | UAH |
Cost of acceptance of the whole volume of grain, UAH | {{ counter(corn_get * main_weight) }} UAH |
Cost of cleaning of 1 ton of grain, UAH | UAH |
Cost of cleaning of the whole volume of grain, UAH | {{ counter(corn_clean * main_weight) }} UAH |
Cost of grain drying per 1 ton, UAH | UAH |
Cost of grain drying for the whole volume, UAH | {{ counter(corn_drain * main_weight) }} UAH |
Storage of grain ton/day, UAH | UAH |
Storage of the whole volume of grain for the whole period, UAH | {{ counter(corn_save * main_weight * month * 30) }} UAH |
Grain dispatch per 1 ton, UAH | UAH |
Grain dispatch for the whole volume, UAH | {{ counter(corn_unload * main_weight) }} UAH |
Total cost of grain storage of the whole volume for a period, UAH | {{ counter(cornTotal) }} UAH |
Total cost of grain storage of 1 ton for a period, UAH | {{ counter(cornTotal / main_weight) }} UAH |
If you purchase equipment for storage in grain bags | |
Savings for 1 ton, UAH | {{ counter((cornTotal / main_weight) - (cornSaveTotal / main_weight), 3) }} UAH |
Savings for the whole volume, UAH | {{ counter(((cornTotal / main_weight) - (cornSaveTotal / main_weight)) * main_weight, 2) }} UAH |
If you order the service of loading/unloading of grain bag | |
Savings for 1 ton, UAH | {{ counter((cornTotal / main_weight) - ((sleeve_pack * (main_weight / sleeve)) + (sleeve_unpack * (main_weight / sleeve))) / main_weight, 3) }} UAH |
Savings for the whole volume, UAH | {{ counter(((cornTotal / main_weight) - ((sleeve_pack * (main_weight / sleeve)) + (sleeve_unpack * (main_weight / sleeve))) / main_weight) * main_weight, 2) }} UAH |
If you purchase equipment for grain storage in grain bags | |
Statistical price of grain per 1 ton in your region as of the IV quarter of 2019, UAH | {{ counter(region_old_price) }} UAH |
Statistical price of grain per 1 ton as of the II quarter of 2020, UAH | {{ counter(region_price) }} UAH |
Increase in value of 1 ton of grain after {{ month }} months of storage, UAH | {{ counter(region_price - region_old_price) }} UAH |
Increase in value of the whole volume of grain after {{ month }} months of storage, UAH | {{ counter((region_price - region_old_price) * main_weight) }} UAH |
Profit from storage of 1 ton of grain - sale of grain after {{ month }} months, UAH | {{ counter((region_price - region_old_price) - (cornSaveTotal / main_weight)) }} UAH |
Profit from storage of the whole volume of grain - sale of grain after {{ month }} months, UAH | {{ counter(((region_price - region_old_price) * main_weight) - cornSaveTotal) }} UAH |
If you order the service of loading/unloading of grain bag | |
Statistical price of grain per 1 ton in your region as of the IV quarter of 2019, UAH | {{ counter(region_old_price) }} UAH |
Statistical price of grain per 1 ton as of the II quarter of 2020, UAH | {{ counter(region_price) }} UAH |
Increase in value of 1 ton of grain after {{ month }} months of storage, UAH | {{ counter(region_price - region_old_price) }} UAH |
Increase in value of the whole volume of grain after {{ month }} months of storage, UAH | {{ counter((region_price - region_old_price) * main_weight) }} UAH |
Profit from storage of 1 ton of grain - sale of grain after {{ month }} months, UAH | {{ counter((region_price - region_old_price) - (((sleeve_pack * (main_weight / sleeve)) + (sleeve_unpack * (main_weight / sleeve))) / main_weight)) }} UAH |
Profit from storage of the whole volume of grain - sale of grain after {{ month }} months, UAH | {{ counter(((region_price - region_old_price) * main_weight ) - ((sleeve_pack * (main_weight / sleeve)) + (sleeve_unpack * (main_weight / sleeve)))) }} UAH |
Заповніть інформацію для початку розрахунку. Якщо Вам потрібна допомога, ви завжди можете звернутися до наших фахівців, ми з радістю допоможемо Вам!
Зберігання зерна в герметичному середовищі, в анаеробному стані, що досягається за допомогою щільного завантаження зерна в спеціальний поліетиленовий рукав (мішок).
Зернові рукава виробництва ТОВ «Планета Пластик» виготовлені з композиції полімерів методом тришарової екструзії. Ексклюзивна лінія для виробництва тришарового поліетиленового рукава для зберігання зерна відповідає всім світовим стандартам. Полімерний рукав складається з двох білих шарів і чорного. Білий шар відбиває сонячне світло і перешкоджає підвищенню температури всередині рукава. Внутрішній чорний шар захищає продукцію від проникнення прямих променів сонця. Крім того, всі шари містять спеціальну добавку – стабілізатор, яка захищає плівку від руйнівної дії ультрафіолетових променів.
Економна система з низькими вкладеннями. Всі інвестиції – це купівля відносно недорогого обладнання та рукавів для зберігання зернових чи силосу, а також підготовка майданчика для закладки рукавів;
Немає необхідності інвестувати в дороге будівництво зерносховищ.
Продайте врожай на 30% дорожче. Розрахуйте вигоду в нашому калькуляторі ефективності.
Дозволяє уникнути вимушеної зупинки збиральної кампанії, яка часто має місце через відсутність вільної площі на критих токах і нестачі транспорту для вивезення продукції з-під комбайна.
Відсутність необхідності транспортування зерна на елеватор.
Можливість роздільного і гарантованого зберігання відсортованого зерна.
Зерно не пошкоджується в процесі завантаження в рукав.
Можливість зберігати зерно на будь-якому полі або підготовленому майданчику.
Для споживача це означає:
виключення витрат на зберігання зерна в елеваторі
скорочення транспортних витрат
уникнення ризику повернення з елеватора змішаного зерна, з заниженою оцінкою його якості (втрата в ціні)
можливість надання упакованого в мішки зерна банкам або оцінювачам страхової компанії в якості застави для отримання кредиту
зерно не потребує фумігації
виключається ситуація вимушеного продажу зерна за заниженими цінами збирального сезону
запобігання простою вантажівок із зерном в черзі в порту або на елеваторі